The tables below are all approximate, and do not conform in all respects to the official conversions, but they are convenient for cooking.
Fluid measures |
||||||
| UK | Fluid Ounce | Millilitre | American | |||
| 1 Teaspoon | 1/6 | 5 | 1 Teaspoon | |||
| 1 Tablespoon | ½ | 15 | 1 Tablespoon | |||
| 2 Tablespoons | 1 | 30 | 2 Tablespoons | |||
| 4 Tablespoons | 2 | 60 | ¼ cup | |||
| 4 | 125 | ½ cup | ||||
| 8 Tablespoons | ½ Cup | 5 | 150 | |||
| 8 | 250 | 1 Cup | ½ Pint | |||
| 1 Cup | ½ Pint | 10 | 300 | |||
| 16 | 500 | 2 Cups | 1 Pint | |||
| 2 Cups | 1 Pint | 20 | 600 | |||
| 1 ¾ Pints | 35 | 1000 | 1 litre | |||
| 2 Pints | 40 | 1200 | ||||
Dry Weights |
|||
| Pounds and Ounces | Grams | ||
| 1oz | 25g | ||
| 2oz | 50g | ||
| 3oz | 75g | ||
| 4oz | ¼ lb | 100g | |
| 6oz | 175g | ||
| 8oz | ½ lb | 225g | |
| 10oz | 275g | ||
| 12oz | ¾ lb | 350g | |
| 16oz | 1lb | 450g | |
| 2lb 4oz | 1000g | 1Kg | |
Oven Temperatures |
|||
| Fahrenheit | Centigrade | Gas Mark | |
| Very Hot | 475 | 240 | 9 |
| 450 | 230 | 8 | |
| Hot | 425 | 220 | 7 |
| 400 | 200 | 6 | |
| 375 | 190 | 5 | |
| Moderate | 350 | 180 | 4 |
| 325 | 165 | 3 | |
| 300 | 150 | 2 | |
| Slow | 275 | 140 | 1 |
| 250 | 125 | ½ | |
| Very Slow | 225 | 110 | ¼ |
Useful approximate American/ European conversions |
|||
| Commodity | USA | Metric | Imperial |
| Flour | 1 cup | 140g | 5 oz |
| Caster and Granulated sugar | 1 cup | 225g | 8 oz |
| Caster and Granulated sugar | 2 level tablespoons | 30g | 1 oz |
| Brown Sugar | 1 cup | 170g | 6 oz |
| Butter/ Margarine/ Lard | 1 cup | 225g | 8 oz |
| Sultanas/ Raisins | 1 cup | 200g | 7 oz |
| Currants | 1 cup | 140g | 5 oz |
| Ground Almonds | 1 cup | 110g | 4 oz |
| Golden syrup | 1 cup | 340g | 12 oz |
| Uncooked Rice | 1 cup | 200g | 7 oz |
Main asdww
FAQ | FAQ: Tips (General, Water, Motivation)
| FAQ: Newsgroup
Welcome Tips | Quotes
| Articles | Links
Send corrections and additions to: boettcher@usa.com
DISCLAIMER:
alt.support.diet.weightwatchers is not affiliated with Weight Watchers International.
alt.support.diet.weightwatchers does not claim to speak for Weight Watchers,
nor should alt.support.diet.weightwatchers be a substitute for medical advice
or counselling. You should check with your physician before beginning any diet
and exercise program.